Pricing and Insurance
At Sun View Imaging we are committed to providing the best value and highest quality for your medical imaging needs. Since we are not affiliated with a hospital, we can provide much lower self pay or co-pay rates than hospitals or hospital owned centers—without any surprise charges. Please call for an exact self pay or insurance co-pay rates, or reference the pricing below. All of our prices include the radiologist fee for the report.
We accept most major insurance plans. A list of insurance plans we routinely work with is listed below. If yours is not listed, please call us for verification of coverage.
CPT Code | Service | Price |
77080 | Bone Density, Dexa Axial | $80.00 |
75571 | Calcium Score Test | $97.00 |
CT - Without Contrast | $235.00 | |
CT - With Contrast | $340.00 | |
CT - With & Without Contrast | $375.00 | |
77063 | 3D Mammography (+Digital Rate) | $50.00 |
77067 | Mammogram - Digital Screening | $130.00 |
77066 | Mammogram - Digital Diagnostic, Bilateral | $160.00 |
MRI - Without Contrast | $400.00 | |
MRI - With and Without Contrast | $610.00 | |
78815 | PET/CT - Skull Base to Mid-Thigh (+Dose charge please call for pricing) | $1658.41 |
78816 | PET/CT - Whole Body (+Dose charge please call for pricing) | $1659.60 |
76700 | Ultrasound - Abdominal Complete | $135.00 |
76641 | Ultrasound - Breast Unilateral | $90.00 |
93970 | Ultrasound - Duplex Doppler-Extremity Veins Complete | $180.00 |
93971 | Ultrasound - Duplex Doppler-Extremity Veins Limited | $115.00 |
76856 | Ultrasound - Pelvic NonOB | $125.00 |
76536 | Ultrasound - Soft Tissues of Head and Neck / Thyroid | $125.00 |
76830 | Ultrasound - Transvaginal | $125.00 |
74018 | X-Ray - Abdomen, One View | $55.00 |
73521 | X-Ray - Bilateral Hips | $55.00 |
72050 | X-Ray - Cervical Spine Minimum of Four Views | $90.00 |
71046 | X-Ray - Chest, Two Views | $55.00 |
73630 | X-Ray - Foot, Minimum Three Views | $55.00 |
73130 | X-Ray - Hand, Minimum Three Views | $55.00 |
73560 | X-Ray - Knee, One - Two Views | $55.00 |
72110 | X-Ray - Lumbar Spine Complete | $90.00 |
72170 | X-Ray - Pelvis, One View | $55.00 |
73030 | X-Ray - Shoulder, Minimum Two Views | $55.00 |
72070 | X-Ray - Thoracic, Two Views | $55.00 |
Health Insurance Plans Accepted
- Aetna PPO
- Blue Cross Blue Shield PPO New Mexico
- Blue Salud
- Cigna Healthcare
- Department of Labor
- First Health
- Government Employees Health Association (GEHA)
- Humana
- Medicare New Mexico
- Molina Marketplace
- Molina Medicare
- New Mexico Health Connections
- New Mexico Medical Insurance Pool
- One Call Medical/Workman’s Compensation
- Presbyterian Health
- Presbyterian Salud
- Red Rock Diagnostics
- Secure Horizons
- Tricare
- Triwest
- True Health New Mexico
- United Healthcare Community Plan
- United Healthcare PPO
- Western Sky
- Workman’s Compensation